Peering Matrix 4000-ILIX-MEMBERS
|
5 8 4 8 5 |
5 8 4 9 5 |
1 3 1 7 1 1 |
1 3 4 6 5 1 |
1 3 7 3 3 1 |
1 3 9 4 2 1 |
1 4 0 4 5 2 |
1 4 1 1 2 7 |
1 4 1 1 3 4 |
1 4 1 1 4 5 |
1 4 1 9 2 1 |
1 4 1 9 3 7 |
1 4 1 9 5 5 |
1 4 2 3 2 6 |
1 4 2 3 4 2 |
1 4 2 3 9 3 |
1 4 2 3 9 4 |
1 4 2 3 9 8 |
1 4 7 1 3 1 |
1 4 9 3 6 0 |
1 4 9 3 9 3 |
1 4 9 4 0 4 |
1 4 9 6 7 0 |
1 4 9 7 1 0 |
1 4 9 9 6 4 |
1 5 0 2 0 8 |
1 5 0 2 6 1 |
1 5 0 2 7 9 |
1 5 0 4 8 7 |
1 5 0 5 0 9 |
1 5 1 5 1 2 |
1 5 1 5 2 2 |
1 5 2 0 2 7 |
1 5 2 3 9 4 |
1 5 2 3 9 5 |
1 5 2 7 6 7 |
1 5 2 7 6 9 |
1 5 2 7 8 8 |
1 5 2 8 1 0 |
1 5 2 8 3 1 |
1 5 2 8 3 2 |
1 5 3 9 2 2 |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PT Wifian Solution | 58485 | ||||||||||||||||||||||||||||||||||||||||||
| Parsaoran Global Datatrans | 58495 | ||||||||||||||||||||||||||||||||||||||||||
| PT.Global Teknologi Teraindo | 131711 | ||||||||||||||||||||||||||||||||||||||||||
| Yetoya Solusi Indonesia | 134651 | ||||||||||||||||||||||||||||||||||||||||||
| PT CLOUD TEKNOLOGI NUSANTARA | 137331 | ||||||||||||||||||||||||||||||||||||||||||
| PT. Dharma Sarana Solusindo | 139421 | ||||||||||||||||||||||||||||||||||||||||||
| PT. Jaya Media Express | 140452 | ||||||||||||||||||||||||||||||||||||||||||
| PT Anugerah Cimanuk Raya | 141127 | ||||||||||||||||||||||||||||||||||||||||||
| PT Vissie CyberData | 141134 | ||||||||||||||||||||||||||||||||||||||||||
| PT Giga Digital Nusantara | 141145 | ||||||||||||||||||||||||||||||||||||||||||
| PT. Jaringan Keluarga Bersama | 141921 | ||||||||||||||||||||||||||||||||||||||||||
| PT Aulia Sentral Multidata | 141937 | ||||||||||||||||||||||||||||||||||||||||||
| Timor Lintas Nusantara | 141955 | ||||||||||||||||||||||||||||||||||||||||||
| PT Fahasa Tri Data | 142326 | ||||||||||||||||||||||||||||||||||||||||||
| PT MEDIA AKSES DATA | 142342 | ||||||||||||||||||||||||||||||||||||||||||
| PT.Media-Solusi-Sukses | 142393 | ||||||||||||||||||||||||||||||||||||||||||
| PT. Cahaya Solusindo Internusa | 142394 | ||||||||||||||||||||||||||||||||||||||||||
| PT. Digital Akses Nusantara | 142398 | ||||||||||||||||||||||||||||||||||||||||||
| PT Global Sarana Elektronika | 147131 | ||||||||||||||||||||||||||||||||||||||||||
| Indo Telemedia Solusi | 149360 | ||||||||||||||||||||||||||||||||||||||||||
| Solusi Data Cepat | 149393 | ||||||||||||||||||||||||||||||||||||||||||
| PT Cepat Multi Data | 149404 | ||||||||||||||||||||||||||||||||||||||||||
| PT. Siber Tech Indonesia | 149670 | ||||||||||||||||||||||||||||||||||||||||||
| PT. Gemilang Catur Persada | 149710 | ||||||||||||||||||||||||||||||||||||||||||
| PT. MITRACOM SOLUSI TEKNOLOGI | 149964 | ||||||||||||||||||||||||||||||||||||||||||
| Internusa Duta Makmur | 150208 | ||||||||||||||||||||||||||||||||||||||||||
| PT. CYBERMEDIA NETWORK NUSANTARA | 150261 | ||||||||||||||||||||||||||||||||||||||||||
| PT Lintas Network Solusi | 150279 | ||||||||||||||||||||||||||||||||||||||||||
| PT. Nusantara Akses Telekomunikasi | 150487 | ||||||||||||||||||||||||||||||||||||||||||
| PT TWINS DATA PRATAMA | 150509 | ||||||||||||||||||||||||||||||||||||||||||
| PT Jenius Lintas Nusantara | 151512 | ||||||||||||||||||||||||||||||||||||||||||
| PT LINTAS DATA TRANS | 151522 | ||||||||||||||||||||||||||||||||||||||||||
| PT Joyo Kabul Grup | 152027 | ||||||||||||||||||||||||||||||||||||||||||
| PT ARTA TELETAMA TEKNOLOGI | 152394 | ||||||||||||||||||||||||||||||||||||||||||
| Giga Global Network | 152395 | ||||||||||||||||||||||||||||||||||||||||||
| PT SAMUDRA DIGITAL NETWORK | 152767 | ||||||||||||||||||||||||||||||||||||||||||
| PT GOPAL NETWORK SOLUSINDO | 152769 | ||||||||||||||||||||||||||||||||||||||||||
| PT Altech Sistem Indonesia | 152788 | ||||||||||||||||||||||||||||||||||||||||||
| PT. GALAXY SINERGI NETWORK | 152810 | ||||||||||||||||||||||||||||||||||||||||||
| PT AURORA SENTRAL INFORMATIKA | 152831 | ||||||||||||||||||||||||||||||||||||||||||
| PT MAXLINK DATA PRIMA INDONESIA | 152832 | ||||||||||||||||||||||||||||||||||||||||||
| PT Tridata Teknologi Indonesia | 153922 |
- bilat: 0, multilat: 861
- Clicking the AS number in the table header will isolate that column. Clicking individual cells in the body will freeze the dynamic highlighting.
- Where a Indonesia Local Internet Exchange Point member is not listed on this peering matrix, it is because they are currently not actively peering at Indonesia Local Internet Exchange Point, or because they have opted out of presenting their peering information in this database.
- This peering matrix is based on sflow traffic accounting data from the Indonesia Local Internet Exchange Point peering LANs and route server BGP peerings.
- This peering matrix only detects if there is bidirectional TCP flow between routers at Indonesia Local Internet Exchange Point. It cannot detect whether there are actually prefixes swapped between routers.